| TREASURY REPORT | |
| ELLIOTT FAMILY REUNION | |
| 2006 REUNION | |
| Opening Balance | $356.66 |
| Income | |
| Donations | $160.65 |
| Total Income | $160.65 |
| Expenses | |
| Postage | $93.60 |
| Ham for breakfast | $33.00 |
| Table flowers | $50.00 |
| lemons & supplies | $79.00 |
| Gifts | $70.00 |
| Total Expenses | $325.60 |
| June 11, 2005 Closing Balance | $191.71 |
| 2005 REUNION | |
| June 11, 2005 Opening Balance | $450.66 |
| Income | |
| Breakfast Donations | $50.00 |
| Donations | $211.00 |
| Total Income | $261.00 |
| Expenses | |
| Ham for breakfast | $25.00 |
| Table flowers | $48.00 |
| lemons & supplies | $77.00 |
| Gifts | $30.00 |
| Band | $175.00 |
| Total Expenses | $355.00 |
| June 11, 2005 Closing Balance | $356.66 |
| 2004 REUNION | |
| June 12, 2004 Opening Balance | $541.16 |
| Income | |
| Breakfast Donations | $0.00 |
| Donations | $190.50 |
| Total Income | $190.50 |
| Expenses | |
| Hopewell Presbyterian | $50.00 |
| Table flowers | $50.00 |
| lemons & supplies | $78.00 |
| Gifts | $70.00 |
| Ham for breakfast | $33.00 |
| Total Expenses | $281.00 |
| June 12, 2004 Closing Balance | $450.66 |
| 2003 REUNION | |
| June 14, 20032 Opening Balance | $597.74 |
| Income | |
| Breakfast Donations | $64.00 |
| Donations | $189.00 |
| Total Income | $253.00 |
| Expenses | |
| Hopewell Presbyterian | $50.00 |
| Juicers - 2 | $85.58 |
| Supplies | $10.00 |
| Gifts-Oldest, Youngest | $30.00 |
| Table Flowers | $51.00 |
| Postage | $83.00 |
| Total Expenses | $309.58 |
| June 14, 2003 Closing Balance | $541.16 |
| 2002 REUNION | |
| June 8, 2002 Opening Balance | $453.00 |
| Income | |
| Movie Night | $27.91 |
| Breakfast Donations | $29.00 |
| 1st Place in line - Julia Faulkner | $50.00 |
| Donations | $219.00 |
| Total Income | $325.91 |
| Expenses | |
| Hopewell Presbyterian | $50.00 |
| Gifts-Oldest, Youngest | $20.97 |
| Door Prizes | $35.20 |
| Postage | $75.00 |
| Total Expenses | $181.17 |
| June 8, 2002 Closing Balance | $597.74 |
| 2001 REUNION | |
| January 2001 Opening Balance | $378.00 |
| Income | |
| Donations - June 9th | $192.00 |
| Sell of Barrel - June 9th | $20.00 |
| Total Income | $212.00 |
| Expenses | |
| Donation to Hopewell | $50.00 |
| MC Expenses | $18.00 |
| Supplies for Reunion | $69.00 |
| Total Expenses | $137.00 |
| June 9, 2001 Closing Balance | $453.00 |